Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
XS | 18.9" / 48 cm | 41.7" / 106 cm |
S | 19.5" / 49.5 cm | 43.7" / 111 cm |
M | 20.1" / 51 cm | 45.7" / 116 cm |
L | 20.7" / 52.5 cm | 47.6" / 121 cm |
XL | 21.3" / 54 cm | 49.6" / 126 cm |
Size | Sleeve | Length |
XS | 23.6" / 60 cm | 29.1" / 74 cm |
S | 24.2" / 61.5 cm | 29.7" / 75.5 cm |
M | 24.6" / 62.5 cm | 30.3" / 77 cm |
L | 25.2" / 64 cm | 30.9" / 78.5 cm |
XL | 25.8" / 65.5 cm | 31.5" / 80 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **