Please use this info as a general guide as measurements are approximate.
Unwashed
Size | Shoulder | Chest |
36 | 19.7" / 50 cm | 41.3" / 105 cm |
38 | 20.3" / 51.5 cm | 43.3" / 110 cm |
40 | 20.9" / 53 cm | 45.3" / 115 cm |
42 | 21.5" / 54.5 cm | 46.9" / 119 cm |
44 | 22.4" / 57 cm | 49.6" / 126 cm |
Size | Sleeve | Length |
36 | 24.4" / 62 cm | 24" / 61 cm |
38 | 25.2" / 64 cm | 24.4" / 62 cm |
40 | 25.6" / 65 cm | 24.8" / 63 cm |
42 | 26.2" / 66.5 cm | 25.2" / 64 cm |
44 | 26.4" / 67 cm | 26.4" / 67 cm |
One Wash
Size | Shoulder | Chest |
36 | 18.3" / 46.5 cm | 39.4" / 100 cm |
38 | 18.5" / 47 cm | 40.9" / 104 cm |
40 | 19.1" / 48.5 cm | 42.9" / 109 cm |
42 | 19.7" / 50 cm | 44.9" / 114 cm |
44 | 20.7" / 52.5 cm | 47.6" / 121 cm |
Size | Sleeve | Length |
36 | 22.8" / 58 cm | 22" / 56 cm |
38 | 23.6" / 60 cm | 22.4" / 57 cm |
40 | 24" / 61 cm | 22.8" / 58 cm |
42 | 24.4" / 62 cm | 23.2" / 59 cm |
44 | 24.8" / 63 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **