Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
- Model - 5'10", 136lbs / 178cm, 62kg. Size 38.
Size | Shoulder | Chest |
36 | 16.9" / 43 cm | 40.2" / 102 cm |
38 | 17.7" / 45 cm | 42.1" / 107 cm |
40 | 18.3" / 46.5 cm | 44.1" / 112 cm |
42 | 18.9" / 48 cm | 46.1" / 117 cm |
44 | 19.5" / 49.5 cm | 48" / 122 cm |
46 | 20.1" / 51 cm | 50" / 127 cm |
Size | Sleeve | Length |
36 | 24.8" / 63 cm | 23" / 58.5 cm |
38 | 25.4" / 64.5 cm | 23.6" / 60 cm |
40 | 26" / 66 cm | 24.2" / 61.5 cm |
42 | 26.6" / 67.5 cm | 24.8" / 63 cm |
44 | 27.2" / 69 cm | 25.4" / 64.5 cm |
46 | 27.8" / 70.5 cm | 26" / 66 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **