Please use this info as a general guide as measurements are approximate.
Unwashed
Size | Shoulder | Chest |
36 | 20.1" / 51 cm | 41.7" / 106 cm |
38 | 20.5" / 52 cm | 43.7" / 111 cm |
40 | 20.9" / 53 cm | 45.7" / 116 cm |
42 | 21.7" / 55 cm | 48" / 122 cm |
Size | Sleeve | Length |
36 | 24" / 61 cm | 23.2" / 59 cm |
38 | 24.4" / 62 cm | 23.6" / 60 cm |
40 | 24.8" / 63 cm | 24" / 61 cm |
42 | 25.2" / 64 cm | 24.8" / 63 cm |
One Wash
Size | Shoulder | Chest |
36 | 18.5" / 47 cm | 41.3" / 105 cm |
38 | 19.3" / 49 cm | 43.3" / 110 cm |
40 | 20.1" / 51 cm | 44.9" / 114 cm |
42 | 20.9" / 53 cm | 46.9" / 119 cm |
Size | Sleeve | Length |
36 | 22.8" / 58 cm | 22.0" / 56 cm |
38 | 23.4" / 59.5 cm | 22.6" / 57.5 cm |
40 | 23.8" / 60.5 cm | 23.0" / 58.5 cm |
42 | 24.2" / 61.5 cm | 23.6" / 60 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **